close X
false
|
1/10 Truggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | KEMO SABE | [1] 8/6:11.489 | A Main | |||
|
4wd Mod Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | LUIS PEREZ | [1] 13/7:34.227 | A Main | |||
| 2 | JOHNATHAN HERNANDEZ | [2] 12/7:09.301 | A Main | |||
| 3 | STEPHEN HERNANDEZ | [3] 12/7:09.592 | A Main | |||
| 4 | ALLAN ABESS | [4] 12/7:18.113 | A Main | |||
| 5 | DUSTIN EICH | [5] 12/7:33.390 | A Main | |||
| 6 | NELSON GARCIA | [6] 11/7:11.098 | A Main | |||
| 7 | STEPHANE TERNIER | [7] 9/7:28.574 | A Main | |||
| 8 | LOREN KRETZSCHMAR | [8] 8/4:58.046 | A Main | |||
| 9 | NEIL KARAM | [9] 1/1:23.142 | A Main | |||
|
E Truggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ADRIAN GIBSON | [1] 15/9:51.013 | A Main | |||
| 2 | JEFF DUDLEY | [2] 15/9:51.574 | A Main | |||
| 3 | JOHNATHAN HERNANDEZ | [3] 9/5:15.028 | A Main | |||
| 4 | NEIL KARAM | [4] 6/3:44.608 | A Main | |||
| 5 | MICHAEL SLOTA | [5] 6/4:12.911 | A Main | |||
| 6 | RICHARD BLUME | [6] 0/0.000 | A Main | |||
|
Pro E Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | DANIEL MARTINEZ | [1] 19/10:21.977 | A Main | |||
| 2 | NELSON GARCIA | [2] 18/10:07.640 | A Main | |||
| 3 | ALLAN ABESS | [3] 18/10:11.903 | A Main | |||
| 4 | JOHNATHAN HERNANDEZ | [4] 18/10:22.522 | A Main | |||
| 5 | TROY WINBURN | [5] 18/10:29.108 | A Main | |||
| 6 | JEFF DUDLEY | [6] 18/10:33.849 | A Main | |||
| 7 | JAVIER GONZALEZ | [7] 18/10:36.100 | A Main | |||
| 8 | STEPHEN HERNANDEZ | [8] 17/10:17.042 | A Main | |||
| 9 | DANTE VILLANUEVA | [9] 17/10:26.835 | A Main | |||
| 10 | LUIS PEREZ | [10] 6/3:48.843 | A Main | |||
| 11 | LOREN KRETZSCHMAR | [3] 10/6:07.300 | B Main | |||
| 12 | JP SAENZ | [4] 10/6:10.429 | B Main | |||
| 13 | NEIL KARAM | [5] 10/6:10.673 | B Main | |||
| 14 | MIKE SWAN | [6] 10/6:14.143 | B Main | |||
| 15 | LUIS GUTIERREZ | [7] 10/6:18.843 | B Main | |||
| 16 | ADRIAN GIBSON | [8] 10/6:21.843 | B Main | |||
| 17 | DUSTIN EICH | [9] 10/6:25.551 | B Main | |||
| 18 | ANTHONY SOLESBEE | [10] 10/6:33.857 | B Main | |||
| 19 | JOSH COX | [11] 9/6:50.750 | B Main | |||
| 20 | KEMO SABE | [12] 2/6:39.351 | B Main | |||
| 21 | MARK ANTUNEZ | [3] 10/6:43.058 | C Main | |||
| 22 | RICHARD BLUME | [4] 8/6:18.119 | C Main | |||
| 23 | MICHAEL ROBLES | [5] 8/6:42.304 | C Main | |||
|
Pro Nitro Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | MICHAEL SLOTA | [1] 8/5:51.731 | A Main | |||
| 2 | JEFF DUDLEY | [2] 0/0.000 | A Main | |||
|
Short Course
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | DANTE VILLANUEVA | [1] 11/7:30.359 | A Main | |||
| 2 | LUIS GUTIERREZ | [2] 11/7:30.963 | A Main | |||
| 3 | ETHAN GUTIERREZ | [3] 9/7:27.914 | A Main | |||
| 4 | MARK ANTUNEZ | [4] 7/7:55.744 | A Main | |||